A MTHierarchyNode represents a hierarchy node (folder).
| name | data type | type | namespace | min/max occurs | constraints | description |
|---|---|---|---|---|---|---|
| autoAccept | boolean | element | 1/1 | required boolean | ||
| category | string | element | 0/1 | |||
| childrenAllowed | boolean | element | 1/1 | required boolean | ||
| created | dateTime | element | 0/1 | |||
| createdBy | string | element | 0/1 | |||
| defaultSelectionState | string | element | 0/1 | |||
| description | string | element | 0/1 | |||
| distribute | boolean | element | 1/1 | required boolean | ||
| id | string | element | 0/1 | |||
| internalDescription | string | element | 0/1 | |||
| name | string | element | 0/1 | |||
| orderAlbumRelationshipsBy | string | element | 0/1 | |||
| orderAlbumRelationshipsDirection | string | element | 0/1 | |||
| orderHierarchyNodesBy | string | element | 0/1 | |||
| orderHierarchyNodesDirection | string | element | 0/1 | |||
| orderTrackRelationshipsBy | string | element | 0/1 | |||
| orderTrackRelationshipsDirection | string | element | 0/1 | |||
| parent | MTHierarchyNode | element | 0/1 | |||
| title | string | element | 0/1 | |||
| type | string | element | 0/1 | |||
| updated | dateTime | element | 0/1 | |||
| visibility | string | element | 0/1 | |||
| weight | int | element | 1/1 | required int |
Example
<hierarchyNode> <autoAccept>...</autoAccept> <category>...</category> <childrenAllowed>...</childrenAllowed> <created>...</created> <createdBy>...</createdBy> <defaultSelectionState>...</defaultSelectionState> <description>...</description> <distribute>...</distribute> <id>...</id> <internalDescription>...</internalDescription> <name>...</name> <orderAlbumRelationshipsBy>...</orderAlbumRelationshipsBy> <orderAlbumRelationshipsDirection>...</orderAlbumRelationshipsDirection> <orderHierarchyNodesBy>...</orderHierarchyNodesBy> <orderHierarchyNodesDirection>...</orderHierarchyNodesDirection> <orderTrackRelationshipsBy>...</orderTrackRelationshipsBy> <orderTrackRelationshipsDirection>...</orderTrackRelationshipsDirection> <parent/> <title>...</title> <type>...</type> <visibility>...</visibility> <weight>...</weight> <updated>...</updated> </hierarchyNode>